Introduction
When purchasing a bird, prices can vary significantly depending on the location. This guide provides an overview of the bird prices in major cities across the Philippines, India, the USA, China, France, Spain, and Morocco. Whether you’re looking for a budgie, cockatiel, parrot, or lovebird, this list will help you find the best prices and make an informed decision.
Bird Price List by City
Country | City | Budgie (USD) | Cockatiel (USD) | African Grey Parrot (USD) | Lovebird (USD) | Macaw (USD) |
---|---|---|---|---|---|---|
Philippines | Manila | $15 – $25 | $50 – $100 | $800 – $1,500 | $30 – $50 | $1,500 – $2,500 |
India | Mumbai | $10 – $20 | $40 – $80 | $600 – $1,200 | $25 – $40 | $1,000 – $2,000 |
USA | New York | $20 – $30 | $100 – $200 | $1,200 – $3,000 | $50 – $80 | $2,000 – $3,500 |
China | Beijing | $15 – $25 | $80 – $150 | $900 – $2,000 | $35 – $60 | $1,800 – $3,000 |
France | Paris | $20 – $35 | $120 – $250 | $1,000 – $2,500 | $60 – $90 | $2,200 – $3,800 |
Spain | Madrid | $18 – $30 | $100 – $180 | $1,100 – $2,300 | $50 – $75 | $2,000 – $3,300 |
Morocco | Casablanca | $12 – $22 | $60 – $120 | $700 – $1,500 | $30 – $50 | $1,500 – $2,800 |
Conclusion
Bird prices vary greatly depending on the region, with factors such as local demand, availability, and the cost of living playing a significant role. This price list offers a snapshot of the bird market in these major cities, helping you decide where to purchase your new avian companion.
Share this content: